The Central Bank of Brazil (BC) released its obligations schedule for 2023.
See the schedule of obligations before the BC, the delivery time and which audience is responsible for each statement.
Statement Type | Registration Date | Delivery Time | Audience who must state |
RDE IED STATEMENT- Including the Corporate Framework | Origin Event Date | 30 DAYS OF ORIGIN EVENT | Only when there is a financial transfer related to a non-resident investor in an amount equal to or greater than US$100,000.00. |
ANNUAL PERIODIC STATEMENT – RDE IED | 31/12/2022 | 31/03/2023 | Waived |
QUARTERLY PERIODIC STATEMENT – RDE IED | 03/31/2023; 06/30/2023; 09/30/2023 | 06/30; 09/30; 12/31/2023 respectively | For companies with foreign capital with Shareholders’ Equity or Assets equal to or greater than BRL 300,000,000.00 |
ANNUAL STATEMENT OF ASSETS ABROAD – Brazilian Capital Abroad (CBE) | 31/12/2022 | from 02/15/2023 at 6 pm until 04/05/2023 | Individuals and Legal Entities who have assets abroad equal to or greater than US$ 1,000,000.00 |
QUARTERLY ABROAD ASSET STATEMENT – Brazilian Capital Abroad (CBE) | 03/31/2023; 06/30/2023; 09/30/2023 | from 04/30/2023 at 6 pm to 06/5/2023; from 7/31/23 at 6 pm to 9/5/2023; from 10/31/23 at 6 pm to 12/05/2023 respectively | Individuals and Legal Entities who have assets abroad equal to or greater than US$ 100,000,000.00 |
2023 ANNUAL CENSUS | 31/12/2022 | from July 1 until 6 pm on August 17, 2023 | For companies with foreign capital with Shareholders’ Equity equal to or greater than US$ 100,000,000.00 on the effective date 12/31/2022 or having a total outstanding balance of short-term trade credits (payable within 360 days) granted by non-residents, in an amount equal to or greater than the equivalent of US$10 million, on the effective date of December 31 of the base year 2022. |
FIVE-YEAR CENSUS | 31/12/2022 | There is no statement | Five-Year Census 2023 only 2026 |

Federal Revenue Obligations Foreign CNPJ
Statement Type | Registration Date | Delivery Time | Audience who must state |
Final Beneficiary Statement | CNPJ [Corporate Tax ID number] issued on 12/27/2018 | Up to 90 days from the issuance of the CNPJ | Representative in Brazil of the foreign investor; or |
Final Beneficiary Statement | CNPJ issued before 12/27/2018 | Until June 25, 2019 | National company with any investment by a national or foreign legal entity |
Read too
The New Exchange Rate Framework is already in effect. The measure was considered innovative, since it fully or partially repeals thirty-eight (38) legislative documents. This aims at modernizing and simplifying foreign exchange operations in Brazil by promoting the promotion of the business environment and reducing bureaucracy in foreign exchange operations. The new legislation also provides for Brazilian capital abroad, foreign capital in Brazil and the provision of information to the Central Bank of Brazil (BCB).
Full article at: https://drummondadvisors.com/2022/01/27/as-principais-mudancas-trazidas-pelo-novo-marco-legal-do-mercado-de-cambio-brasileiro-lei-no-14- 286-21/
Written by Marcos Ferreira, Content Assistant to Drummond Advisors